Canada's Multi-Year Immigration Plan 2018 to 2020
The following table represents the government of Canada's Multi-Year Immigration Plan beginning 2018 and ending in 2020. This table includes a comparison with 2017 targets.
To find out if you are eligible for one of these Canadian immigration programs, please fill out a free assessment form.
Category | Immigration Program | 2017 Target | 2018 | 2019 | 2020 | Percentage change, 2017 to 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic Programs | Range | Target | Range | Target | Range | Target | ||||||
FSW, FST, CEC | 71,700 | 72,700-78,200 | 74,900 | 76,000- 83,000 | 81,400 | 81,000-88,000 | 85,800 | +19.66% | ||||
Atlantic Pilot Program | 2,000 | 500- 2,000 | 1,000 | 1,000-4,000 | 2,000 | 2,000-4,000 | 4,000 | +100% | ||||
Caregivers | 18,000 | 15,000-20,000 | 17,000 | 9,500-15,500 | 14,000 | 4,000-7,000 | 5,000 | -72.22% | ||||
Business (Assessment form) | 500 | 500-1,000 | 700 | 500-1,500 | 700 | 500-1,500 | 700 | +40% | ||||
Provincial Nominee Programs | 51,000 | 53,000-57,400 | 55,000 | 57,000-63,500 | 61,000 | 62,000-68,500 | 67,800 | +32.94% | ||||
Quebec Skilled Worker Program and Quebec Business | 29,300 | 27,900-29,900 | 28,900 | 31,500-33,500 | 32,500 | 31,500- 33,500 | 32,500 | +10.92% | ||||
All Economic Programs | 172,500 | 169,600- 188,500 | 177,500 | 175,500-201,000 | 191,600 | 181,000-202,500 | 195,800 | +13.51 | ||||
Percentage of overall: 57.25% | Percentage of overall: 58.06% | Percentage of overall: 57.59% | ||||||||||
Family Class Programs | Spouses, Partners and Dependent Children | 64,000 | 64,000-68,000 | 66,000 | 64,000- 70,000 | 68,000 | 64,000-74,000 | 70,000 | +9.37% | |||
Parents and Grandparents | 20,000 | 17,000-21,000 | 20,000 | 18,000-21,000 | 20,500 | 18,000-22,000 | 21,000 | +5% | ||||
All Family Class Programs | 84,000 | 81,000-89,000 | 86,000 | 82,000-91,000 | 88,500 | 82,000-96,000 | 91,000 | +8.3% | ||||
Percentage of overall: 27.74% | Percentage of overall: 26.81% | Percentage of overall: 26.77% | ||||||||||
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 7,500 | 13,500-17,000 | 16,000 | 14,000- 20,000 | 16,500 | 16,000-20,000 | 17,000 | +126.67% | |||
Privately-Sponsored Refugees | 16,000 | 16,000-20,000 | 18,000 | 17,000-21,000 | 19,000 | 18,000-23,000 | 20,000 | +25% | ||||
Blended Visa Office Referred | 1,500 | 1,000-3,000 | 1,500 | 1,000-3,000 | 1,650 | 1,000-3,000 | 1,700 | +13.33% | ||||
Government-Assisted Refugees | 15,000 | 6,000-8,000 | 7,500 | 7,000-9,000 | 8,500 | 8,500-10,500 | 10,000 | -33.33% | ||||
All Refugees and Protected Persons | 40,000 | 36,500-48,000 | 43,000 | 39,000-53,000 | 45,650 | 43,500-56,500 | 48,700 | +21.75% | ||||
Percentage of overall: 13.87% | Percentage of overall: 13.83% | Percentage of overall: 14.32 % | ||||||||||
Humanitarian and Other | All Humanitarian and Other | 3,500 | 2,900- 4,500 | 3,500 | 3,500-5,000 | 4,250 | 3,500-5,000 | 4,500 | +28.57% | |||
Percentage of overall: 1.13% | Percentage of overall: 1.29% | Percentage of overall: 1.32% | ||||||||||
Total Admission Targets for all immigration categories in 2018: 310,000 | Total Admission Targets for all immigration categories in 2019:
330,000 |
Total Admission Targets for all immigration categories in 2020:
340,000 |
||||||||||
Total Admission Targets for all immigration categories in 2018-2020 Immigration Levels Plan: 980,000 |