Canada's Multi-Year Immigration Plan 2018 to 2021
The Government of Canada plans to welcome 350,000 new permanent residents by the year 2021. The table below provides details on Canada's Immigration Levels Plan for the next three years and includes a comparison of 2021 targets with 2017 targets.
Visit the Canada Multi-Year Immigration Plan 2018 to 2020 page if you want details on Canada's previous immigration levels plan.
To find out if you are eligible for one of these Canadian immigration programs, please fill out a free assessment form.
Category | Immigration Program | 2018 | 2019 | 2020 | 2021 | Percentage change, 2018 to 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic Programs | Range | Target | Range | Target | Range | Target | Range | Target | |||||||
FSW, FST, CEC | 72,700-78,200 | 74,900 | 76,000- 86,000 | 81,400 | 81,000-88,000 | 85,800 | 84,000-91,000 | 88,800 | +18.56% | ||||||
Atlantic Pilot Program | 500- 2,000 | 1,000 | 1,000-4,000 | 2,000 | 2,000-4,000 | 4,000 | TBD | TBD | +100% (2018) | ||||||
Caregivers | 15,000-20,000 | 17,000 | 9,500-15,500 | 14,000 | 4,000-7,000 | 5,000 | TBD | TBD | -72.22% (2018) | ||||||
Business (Assessment form) | 500-1,000 | 700 | 500-1,500 | 700 | 500-1,500 | 700 | 500-1,500 | 700 | |||||||
Provincial Nominee Programs | 53,000-57,400 | 55,000 | 57,000-68,000 | 61,000 | 62,000-71,000 | 67,800 | 67,000-74,000 | 71,300 | +29.64% | ||||||
Quebec Skilled Worker Program and Quebec Business | 27,900-29,900 | 28,900 | TBD | TBD | TBD | TBD | TBD | TBD | +10.92% (2018) | ||||||
All Economic Programs | 169,600- 188,500 | 177,500 | 174,500-209,500 | 191,600 | 181,000-206,000 | 195,800 | 189,000-212,000 | 202,300 | +13.97% | ||||||
Percentage of overall: 57.25% | Percentage of overall: 58.06% | Percentage of overall: 57.59% | Percentage of overall: 57.8% | ||||||||||||
Family Class Programs | Spouses, Partners and Dependent Children | 64,000-68,000 | 66,000 | 66,000- 76,000 | 68,000 | 66,000-78,000 | 70,000 | 66,000-78,000 | 70,000 | +6.06% | |||||
Parents and Grandparents | 17,000-21,000 | 20,000 | 17,000-22,000 | 20,500 | 18,000-24,000 | 21,000 | 18,000-24,000 | 21,000 | +5% | ||||||
All Family Class Programs | 81,000-89,000 | 86,000 | 83,000-98,000 | 88,500 | 84,000-102,000 | 91,000 | 84,000-102,000 | 91,000 | +5.81% | ||||||
Percentage of overall: 27.74% | Percentage of overall: 26.81% | Percentage of overall: 26.77% | Percentage of overall: 26% | ||||||||||||
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 13,500-17,000 | 16,000 | 14,000- 20,000 | 16,500 | 16,000-20,000 | 18,000 | 17,000-22,000 | 20,000 | +25% | |||||
Privately-Sponsored Refugees | 16,000-20,000 | 18,000 | 17,000-21,000 | 19,000 | 18,000-23,000 | 20,000 | 18,000-23,000 | 20,000 | 11.11% | ||||||
Blended Visa Office Referred | 1,000-3,000 | 1,500 | 1,000-3,000 | 1,650 | 500-2,500 | 1,000 | 500-2,500 | 1,000 | -33.33% | ||||||
Government-Assisted Refugees | 6,000-8,000 | 7,500 | 7,500-9,500 | 9,300 | 9,000-11,000 | 10,700 | 9,000-11,000 | 10,700 | +42.66% | ||||||
All Refugees and Protected Persons | 36,500-48,000 | 43,000 | 39,000-53,000 | 46,450 | 43,500-56,500 | 49,700 | 44,500-58,500 | 51,700 | +20.23% | ||||||
Percentage of overall: 13.87% | Percentage of overall: 13.83% | Percentage of overall: 14.32 % | Percentage of overall: 14.77% | ||||||||||||
Humanitarian and Other | All Humanitarian and Other | 2,900- 4,500 | 3,500 | 3,500-5,000 | 4,250 | 3,500-5,000 | 4,500 | 4,000-6,000 | 5,000 | +42.86% | |||||
Percentage of overall: 1.13% | Percentage of overall: 1.29% | Percentage of overall: 1.32% | Percentage of overall: 1.42% | ||||||||||||
Total Admission Targets for all immigration categories in 2018: 310,000 | Total Admission Targets for all immigration categories in 2019:
330,800 |
Total Admission Targets for all immigration categories in 2020:
340,000 |
Total Admission Targets for all immigration categories in 2021:
350,000 |
||||||||||||
Total Admission Targets for all immigration categories in 2018-2021 Immigration Levels Plan: 1,330,800 |