Manitoba Skilled Worker Immigration Stream
The Skilled Worker categories operate through an 'Expression of Interest' system, whereby eligible candidates complete a series of questions online and receive a score based on the answers they provide.
The highest-scoring candidates may be invited to submit an application to the MPNP. There are no limits on the number of candidates who can submit an Expression of Interest and no deadline.
There are two pathways to Manitoba as a skilled worker, both of which operate under the MPNP Expression of Interest System:
- Skilled Worker in Manitoba Category
- Note: Manitoba will introduce two new pathways under this category: Manitoba Work Experience Pathway and Manitoba Employer Direct Recruitment Pathway.
- Skilled Worker Overseas Category
- Note: Manitoba will introduce two new pathways under this category: Manitoba Express Entry Pathway and Human Capital Pathway The first is an enhanced pathway for eligible Express Entry pool candidates and the second is a pathway aligned with Manitoba's newly published list of in-demand occupations.
- Manitoba In-Demand Occupations List introduced on November 15, 2017.
It is important to note that the eligibility criteria for the two categories remain in effect as of today. This page will be updated once renewed criteria for the two categories come into effect in 2018.
Skilled Worker in Manitoba Category
Under the Skilled Worker in Manitoba category, applications are accepted from qualified temporary foreign workers and international student graduates who are currently working in Manitoba and have been offered a permanent job with their Manitoba employer. Unlike the other connections to Manitoba in the MPNP, Skilled Workers in Manitoba are not subject to a points-based assessment to determine their eligibility. Candidates must meet the minimum requirements listed below to be entered into the Expression of Interest pool where they will be ranked according to a number of factors.
Minimum Requirements for Applicants
In order to be eligible under the Skilled Workers in Manitoba category of the MPNP, candidates must:
- Be either a qualified temporary foreign worker OR an international student graduate;
- International student graduates must have attended an authorized education or training program at a public, or registered private vocational, post-secondary institution in Manitoba. (Language programs are specifically excluded.)
- The academic/vocational program must have been full-time and at least one academic year in length.
- The candidate must have successfully completed the program and have been awarded a diploma, degree, or certificate.
- Have a permanent, full-time job offer from their current Manitoba employer;
- Have worked for their current Manitoba employer continuously for at least six months;
- Any periods of self-employment, unauthorized work, or periods of employment during which candidates were engaged in full-time study (e.g. work experience gained on a co-op permit) will not be included when calculating the period of qualifying work experience in Manitoba.
- Hold a valid Work Permit or Post-Graduation Work Permit from Immigration, Refugees and Citizenship Canada (IRCC);
- Have all qualifications for the position including training/education and any required licence or certification;
- Have job-ready English; specifically, candidates must demonstrate the English or French proficiency to fulfill the duties of their job description;
- Have a connection to Manitoba through employment that is stronger than ties they may have to another province;
- Demonstrate in a Settlement Plan intention and ability to live, work and establish their work and family life in Manitoba as a permanent resident; and
- Demonstrate they have sufficient settlement funds — generally $10,000 CAD for the principal applicant, plus $2,000 CAD for each dependent included in the application.
NOTE: A candidate who has graduated from a post-secondary program in a Canadian province other than Manitoba and who wants to apply to the MPNP under this category because he or she has been offered a job in Manitoba must first have been working for that Manitoba employer for at least one year in order to be eligible.
Minimum Requirements for Employers
Additionally, employers making job offers must:
- Be incorporated or registered by or under an act of the legislature of a province or the Parliament of Canada;
- Be operating as a business that has an established production capability, plant or place of business in Manitoba;
- Demonstrate to the satisfaction of the MPNP that they are an established business with an ability to offer the candidate full-time and long-term employment in Manitoba;
- Provide an offer of employment letter to the candidate that:
- is signed,
- is on company letterhead,
- specifies salary/wage and any other details of the position.
The Process
Manitoba’s Expression of Interest (EOI) system involves a three-step process.
- In step one, potential candidates make an expression of interest in immigrating to Manitoba by answering a series of questions and creating an online profile. The profiles of eligible candidates are assigned a score based on the answers provided and placed in the Manitoba EOI pool with other eligible candidates. Candidates are ranked according to the unique MPNP Ranking Points system and given a score out of a maximum of 1,000.
- In step two, the highest scoring candidates may be invited to apply to the MPNP. When a candidate is drawn from the EOI pool, he or she receives a Letter of Advice to Apply (LAA). After receiving a LAA, candidates will have only 60 days to submit a complete and accurate application to the province of Manitoba.
- In step three, after obtaining a nomination from the province of Manitoba, a candidate then submits his or her complete paperwork to IRCC and applies for Canadian permanent residence.
When Not to Apply
Candidates will not be considered under the Skilled Worker in Manitoba category if they are:
- Self-employed individuals, business owners, owner-operators, or individuals providing services as independent contractors to the business supporting their application;
- Exempt from requiring a work permit to work in Manitoba (e.g. Ministers of Religion);
- Submitting an application based on an employment offer that is part of a work-study program.
- Refugee claimants, or individuals involved in a federal appeal or removal process;
- Live-in Caregivers currently living in Canada;
- Temporary Foreign Workers currently working and residing in a province other than Manitoba;
- Spouses of Canadian Citizens or permanent residents;
- Individuals who have been refused by the MPNP within the last six months and who are not able to address the reason(s) for refusal; and
- Individuals who have an active immigration application with any other provincial immigration program in Canada.
Past Draws
Skilled Worker in Manitoba draws that have taken place so far
Date when Letters of Advice To Apply Were Issued | Number of Letters Issued | Minimum Points Required | |
---|---|---|---|
54th MPNP Expression of Interest Draw | December 5, 2018 | 213 | 375 |
53rd MPNP Expression of Interest Draw | November 8, 2018 | 300 | 602 |
52nd MPNP Expression of Interest Draw | October 12, 2018 | 318 | 500 |
51st MPNP Expression of Interest Draw | September 28, 2018 | 201 | 679 |
50th MPNP Expression of Interest Draw | September 14, 2018 | 200 | 721 |
49th MPNP Expression of Interest Draw | August 17, 2018 | 410 | 500 |
47th MPNP Expression of Interest Draw | July 6,2018 | 104 | 564 |
46th MPNP Expression of Interest Draw | June 22,2018 | 213 | 522 |
45th MPNP Expression of Interest Draw | May 31,2018 | 187 | 485 |
44th MPNP Expression of Interest Draw | May 11,2018 | 267 | 500 |
43rd MPNP Expression of Interest Draw | April 13,2018 | 316 | 534 |
42nd MPNP Expression of Interest Draw | March 14,2018 | 184 | 545 |
41st MPNP Expression of Interest Draw | February 26,2018 | 283 | 489 |
40th MPNP Expression of Interest Draw | January 31,2018 | 191 | 524 |
39th MPNP Expression of Interest Draw | January 11,2018 | 119 | 520 |
38th MPNP Expression of Interest Draw | December 29,2017 | 133 | 545 |
37th MPNP Expression of Interest Draw | December 13,2017 | 209 | 375 |
36th MPNP Expression of Interest Draw | November 23,2017 | 250 | 567 |
35th MPNP Expression of Interest Draw | October 31,2017 | 351 | 577 |
34th MPNP Expression of Interest Draw | September 26,2017 | 300 | 602 |
33rd MPNP Expression of Interest Draw | August 15,2017 | 401 | 585 |
32nd MPNP Expression of Interest Draw | July 11,2017 | 458 | 612 |
31st MPNP Expression of Interest Draw | June 16,2017 | 180 | 705 |
30th MPNP Expression of Interest Draw | May 30,2017 | 258 | 735 |
29th MPNP Expression of Interest Draw | March 30,2017 | 201 | 657 |
28th MPNP Expression of Interest Draw | March 16,2017 | 250 | 684 |
27th MPNP Expression of Interest Draw | February 27,2017 | 200 | 719 |
26th MPNP Expression of Interest Draw | January 27,2017 | 150 | 734 |
25th MPNP Expression of Interest Draw | December 30,2016 | 181 | 702 |
24th MPNP Expression of Interest Draw | December 21,2016 | 0 | N/A |
23rd MPNP Expression of Interest Draw | November 29,2016 | 150 | 713 |
22nd MPNP Expression of Interest Draw | October 28,2016 | 150 | 654 |
21st MPNP Expression of Interest Draw | September 29,2016 | 258 | 435 |
20th MPNP Expression of Interest Draw | August 24,2016 | 176 | 592 |
19th MPNP Expression of Interest Draw | July 29,2016 | 155 | 593 |
18th MPNP Expression of Interest Draw | June 29,2016 | 173 | 593 |
17th MPNP Expression of Interest Draw | June 8,2016 | 200 | 665 |
16th MPNP Expression of Interest Draw | May 16,2016 | 150 | 722 |
15th MPNP Expression of Interest Draw | April 6,2016 | 299 | 467 |
14th MPNP Expression of Interest Draw | March 9,2016 | 175 | 657 |
13th MPNP Expression of Interest Draw | February 10,2016 | 175 | 673 |
12th MPNP Expression of Interest Draw | January 13,2016 | 150 | 692 |
11th MPNP Expression of Interest Draw | December 17,2015 | 126 | 694 |
10th MPNP Expression of Interest Draw | November 27,2015 | 125 | 698 |
9th MPNP Expression of Interest Draw | November 3,2015 | 100 | 449 |
8th MPNP Expression of Interest Draw | October 13,2015 | 100 | 506 |
7th MPNP Expression of Interest Draw | September 25,2015 | 100 | 545 |
6th MPNP Expression of Interest Draw | September 9,2015 | 125 | 550 |
5th MPNP Expression of Interest Draw | August 13,2015 | 174 | 575 |
4th MPNP Expression of Interest Draw | July 17,2015 | 111 | 670 |
3rd MPNP Expression of Interest Draw | June 25,2015 | 100 | 673 |
2nd MPNP Expression of Interest Draw | June 5,2015 | 126 | 675 |
1st MPNP Expression of Interest Draw | May 20,2015 | 76 | 700 |
Skilled Worker Overseas Category
The Manitoba Skilled Workers Overseas category is for qualified skilled workers who may be outside of Canada but who can demonstrate a strong connection to the province. This program uses a points-based system to assess candidates according to factors such as age, language proficiency, work experience, education and adaptability.
Minimum Requirements
To be eligible under this category, candidates must:
- Obtain a minimum score of 60 out of 100 points on the points assessment grid; and
- Demonstrate an established connection to Manitoba through the support of friends or family, previous work experience or education in the province, or an Invitation to Apply issued by the MPNP,
Each form of connection to the province has specific requirements.
Manitoba Support
In order to be a Manitoba Supporter, an individual must be:
- Able to provide documents proving that he or she has been living in Manitoba continuously for a minimum of one year;
- A Canadian citizen or permanent resident;
- Able to demonstrate sufficiently close ties to the applicant and the province;
- For close relatives, both the applicant and the supporter must provide documents proving their familial relationship.
- Close relatives are considered to be those related to the applicant (or the applicant’s spouse) in one of the following ways:
- Sister or brother,
- Niece or nephew,
- Aunt or uncle,
- First cousin,
- Mother or father,
- Grandmother or grandfather.
- Able to demonstrate that any applications they previously supported resulted in successful, permanent economic establishment in Manitoba;
- Able to support the applicant’s Settlement Plan.
Paid immigration representatives and Canadian elected officials and their staff cannot be Manitoba Supporters. Children living in Manitoba cannot support their parents; instead, it is recommended they refer to Parent and Grandparents Sponsorship.
Manitoba Experience
In order to apply with the connection of Manitoba Experience, candidates must have lived in the province in the past as either a temporary foreign worker or as an international student.
To be eligible, those with previous work experience in Manitoba must:
- Have worked full-time for a Manitoba employer for a minimum of six consecutive months;
- Submit a signed employer letter of reference on company letterhead; and
- Submit a copy of their work permit proving they worked in the province.
Those with previous educational experience in Manitoba must:
- Have attended and completed an authorized education or training program at a public, or registered private vocational, post-secondary institution in Manitoba; and
- Submit their study permit(s), academic transcripts and certificate, diploma or degree they received upon completion of the program.
Manitoba Invitation
Invitations to apply for permanent residence are issued regularly by the MPNP to qualified candidates identified as part of one of its Strategic Recruitment initiatives. Invitations to Apply are issued at the discretion of the MPNP, therefore applicants may not choose to use this connection to Manitoba on their own.
Candidates are required to submit the Letter of Invitation they received from the MPNP following their interview during a recruitment mission or exploratory visit. The MPNP conducts overseas recruitment missions regularly, often in partnership with Manitoba employers, during which they search for prospective immigrants.
During set periods, the MPNP accepts requests to make an exploratory visit to Manitoba. This visit enables potential MPNP applicants to research communities and employment opportunities in order to decide whether they have the genuine intention and ability to settle in Manitoba as permanent residents. Exploratory visits must be approved by and arranged through the MPNP only by invitation.The MPNP provides instructions on what to do during the visit and what documents candidates are required to bring with them.
In order to be eligible for an exploratory visit candidates must:
- Be between the ages of 21 and 45;
- Be able to demonstrate the employability and adaptability required of all MPNP applicants;
- Have completed, at minimum, a one-year, post-secondary education or training program for which they received a diploma, degree or certificate;
- Have at least two years of full-time work experience in the past five years;
- Demonstrate their ability to find a job in Manitoba in the same occupation in which they have two years of experience;
- This includes plans to achieve the appropriate licence or certification required in the case of regulated occupations.
- Submit a Settlement Plan that demonstrates their genuine intention and ability to economically establish and settle in Manitoba as a permanent resident; and
- Submit official results of an approved language test taken within the past two years showing they achieved scores equivalent to at least CLB 6 in each component as well as overall.
Points Assessment
In addition to the above requirement of demonstrating a connection to Manitoba, candidates must score at least 60 out of 100 points on the points assessment grid. Points are assessed based on five factors: language proficiency, age, work experience, education and adaptability.
Factor 1: Language Proficiency | Points |
---|---|
First language (English or French) | |
CLB 8 or higher / native speaker | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 * | 12 |
CLB 3 or lower | 0 |
Second language (English or French) | |
CLB 5 or higher | 5 |
Factor 2: Age | |
18 | 4 |
19 | 6 |
20 | 8 |
21 to 45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Factor 3: Work Experience (in the past five years) | |
Less than one year | 0 |
One year | 8 |
Two years | 10 |
Three years | 12 |
Four years or more | 15 |
Factor 4: Education | |
Master's or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One one year post-secondary program | 14 |
Trade certification | 14 |
No post-secondary education | 0 |
Factor 5: Adaptability ** | |
Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Bonus: Intention to reside outside Winnipeg | 5 |
Total | 100 |
* Candidates with a job offer of National Occupation Classification (NOC) C or D are required to demonstrate a language level of at least Canadian Language Benchmark (CLB) 4 in English, or niveaux de compétence linguistique canadiens (NCLC) 4 in French, in order to be eligible to apply.
** A connection to Manitoba is required of all applicants, regardless of their points score in other factors. Points may only be awarded for one type of connection.
Past Draws
Skilled Worker Overseas draws that have taken place so far
Date when Letters of Advice To Apply Were Issued | Number of Letters Issued | Minimum Points Required | |
---|---|---|---|
54th MPNP Expression of Interest Draw | December 5, 2018 | 62 | 711 |
54th MPNP Expression of Interest Draw (with a connection to the province) | December 5, 2018 | 255 | 596 |
53rd MPNP Expression of Interest Draw | November 8, 2018 | 69 | 705 |
53rd MPNP Expression of Interest Draw (with a connection to the province) | November 8, 2018 | 100 | 610 |
52nd MPNP Expression of Interest Draw | October 12, 2018 | 36 | 617 |
51st MPNP Expression of Interest Draw | September 28, 2018 | 31 | 713 |
51st MPNP Expression of Interest Draw (with a connection to the province) | September 28, 2018 | 160 | 592 |
50th MPNP Expression of Interest Draw | September 14, 2018 | 82 | 709 |
50th MPNP Expression of Interest Draw (with a connection to the province) | September 14, 2018 | 150 | 604 |
49th MPNP Expression of Interest Draw | August 17, 2018 | 105 | 642 |
47th MPNP Expression of Interest Draw (with a connection to the province) | July 6, 2018 | 217 | 572 |
47th MPNP Expression of Interest Draw | July 6, 2018 | 32 | 639 |
46th MPNP Expression of Interest Draw (with a connection to the province) | June 21, 2018 | 150 | 579 |
46th MPNP Expression of Interest Draw | June 21, 2018 | 115 | 703 |
45th MPNP Expression of Interest Draw | May 31, 2018 | 53 | 698 |
45th MPNP Expression of Interest Draw (with a connection to the province) | May 31, 2018 | 262 | 584 |
44th MPNP Expression of Interest Draw (with a connection to the province) | May 11, 2018 | 109 | 602 |
44th MPNP Expression of Interest Draw | May 11, 2018 | 99 | 706 |
43rd MPNP Expression of Interest Draw | April 13, 2018 | 84 | 703 |
42nd MPNP Expression of Interest Draw (with a connection to the province) | March 13, 2018 | 144 | 590 |
42nd MPNP Expression of Interest Draw | March 13, 2018 | 57 | 703 |
41st MPNP Expression of Interest Draw (with a connection to the province) | February 26, 2018 | 154 | 599 |
41st MPNP Expression of Interest Draw | February 26, 2018 | 44 | 695 |
40th MPNP Expression of Interest Draw (with a connection to the province) | January 31, 2018 | 143 | 605 |
40th MPNP Expression of Interest Draw | January 31, 2018 | 64 | 647 |
39th MPNP Expression of Interest Draw | January 11, 2018 | 17 | 815 |
38th MPNP Expression of Interest Draw | December 29, 2017 | 45 | 771 |
37th MPNP Expression of Interest Draw | December 13, 2017 | 45 | 675 |
36th MPNP Expression of Interest Draw | November 23, 2017 | 22 | 664 |
35th MPNP Expression of Interest Draw | October 31, 2017 | 44 | 730 |
34th MPNP Expression of Interest Draw | September 26, 2017 | 49 | 721 |
33rd MPNP Expression of Interest Draw | August 15, 2017 | 42 | 719 |
32nd MPNP Expression of Interest Draw | July 11, 2017 | 36 | 712 |
31st MPNP Expression of Interest Draw | June 16, 2017 | 24 | 689 |
30th MPNP Expression of Interest Draw | May 30, 2017 | 143 | 706 |
29th MPNP Expression of Interest Draw | March 30, 2017 | 24 | 698 |
28th MPNP Expression of Interest Draw | March 16, 2017 | 63 | 703 |
27th MPNP Expression of Interest Draw | February 27, 2017 | 124 | 575 |
26th MPNP Expression of Interest Draw | January 27, 2017 | 39 | 707 |
25th MPNP Expression of Interest Draw | December 30, 2016 | 20 | 787 |
24th MPNP Expression of Interest Draw | December 21, 2016 | 115 | 605 |
23rd MPNP Expression of Interest Draw | November 29, 2016 | 29 | 716 |
22nd MPNP Expression of Interest Draw | October 28, 2016 | 27 | 712 |
21st MPNP Expression of Interest Draw | September 29, 2016 | 40 | 620 |
20th MPNP Expression of Interest Draw | August 24, 2016 | 538 | 543 |
19th MPNP Expression of Interest Draw | July 29, 2016 | 454 | 545 |
18th MPNP Expression of Interest Draw | June 29, 2016 | 378 | 547 |
17th MPNP Expression of Interest Draw | June 8, 2016 | 411 | 550 |
16th MPNP Expression of Interest Draw | May 16, 2016 | 206 | 569 |
15th MPNP Expression of Interest Draw | April 6, 2016 | 472 | 543 |
14th MPNP Expression of Interest Draw | March 9, 2016 | 452 | 545 |
13th MPNP Expression of Interest Draw | February 10, 2016 | 449 | 547 |
12th MPNP Expression of Interest Draw | January 13, 2016 | 390 | 548 |
11th MPNP Expression of Interest Draw | December 17, 2015 | 598 | 549 |
10th MPNP Expression of Interest Draw | November 27, 2015 | 477 | 553 |
9th MPNP Expression of Interest Draw | November 3, 2015 | 356 | 556 |
8th MPNP Expression of Interest Draw | October 13, 2015 | 272 | 558 |
7th MPNP Expression of Interest Draw | September 25, 2015 | 242 | 560 |
6th MPNP Expression of Interest Draw | September 9, 2015 | 361 | 562 |
5th MPNP Expression of Interest Draw | August 13, 2015 | 292 | 570 |
4th MPNP Expression of Interest Draw | July 17, 2015 | 105 | 578 |
3rd MPNP Expression of Interest Draw | June 25, 2015 | 152 | 581 |
2nd MPNP Expression of Interest Draw | June 5, 2015 | 202 | 588 |
1st MPNP Expression of Interest Draw | May 20, 2015 | 75 | 607 |
Expression of Interest
By completing an Expression of Interest, eligible candidates are automatically ranked according to a score based on six criteria. The highest-scoring candidates in the pool will be invited on a regular basis to provide a full application to the MPNP. The criteria are as follows: language proficiency, age, work experience, education, adaptability, and risk assessment.
Factor 1: Language Proficiency | Points |
---|---|
First language (English or French) | Up to 125 |
CLB 8 or higher / native speaker | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second language (English or French) | |
CLB 5 or higher | 25 overall |
Factor 2: Age | Up to 75 |
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Factor 3: Work Experience (in the past five years) | Up to 175 |
Less than one year | 0 |
One year | 40 |
Two years | 50 |
Three years | 60 |
Four years or more | 75 |
Bonus: Fully recognized by provincial licensing body | 100 |
Factor 4: Education | Up to 125 |
Master's or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years or longer | 100 |
One one year post-secondary program | 70 |
Trade certification | 70 |
No post-secondary education | 0 |
Factor 5: Adaptability | Up to 500 |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (6 months or more) | 100 |
Completed post-secondary program in Manitoba (2 years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Immigration destination in Manitoba is outside Winnipeg | 50 |
Factor 6: Risk Assessment | Up to minus 200 |
Close relative in another province and no close relative in Manitoba | 0 |
Work experience in another Canadian province | Minus 100 |
Studies in another province | Minus 100 |
Previous immigration application to another province | 0 |
Candidates should take note that factor 6 (Risk Assessment) is applied negatively. Candidates may be deducted points for any one of the four reasons listed.
Manitoba In-Demand Occupations List
Business, finance, and administration occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0111 | Financial managers* | 0 | 7 |
0112 | Human resources managers | 0 | 5 |
0114 | Other administrative services managers | 0 | 5 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 5 |
0122 | Banking, credit and other investment managers | 0 | 5 |
0124 | Advertising, marketing and public relations managers | 0 | 5 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
Natural and applied sciences and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0211 | Engineering managers | 0 | 5 |
0212 | Architecture and science managers | 0 | 5 |
0213 | Computer and information systems managers | 0 | 5 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists * | A | 7 |
2131 | Civil engineers * | A | 7 |
2132 | Mechanical engineers * | A | 7 |
2133 | Electrical and electronics engineers * | A | 7 |
2141 | Industrial and manufacturing engineers * | A | 7 |
2147 | Computer engineers (except software engineers and designers) * | A | 7 |
2151 | Architects * | A | 7 |
2154 | Land surveyors * | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers * | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians * | B | 7 |
2221 | Biological technologists and technicians * | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians * | B | 7 |
2232 | Mechanical engineering technologists and technicians * | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians * | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians * | B | 7 |
2242 | Electronic service technicians (household and business equipment) * | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors * | B | 7 |
2253 | Drafting technologists and technicians * | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians * | B | 7 |
2282 | User support technicians | B | 5 |
Health Occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0311 | Managers in Health Care | A | 7 |
3131 | Pharmacists * | A | 7 |
3132 | Dietitians and nutritionists * | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists * | A | 7 |
3143 | Occupational therapists * | A | 7 |
3211 | Medical laboratory technologists * | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists * | B | 7 |
3236 | Massage therapists | B | 5 |
Occupations in social science, education, government service and religion
NOC | Occupation Title | Skill Level | Minimum CLB |
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries * | A | 7 |
4151 | Psychologists * | A | 7 |
4152 | Social workers * | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants * | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
Occupations in art, culture, recreation and sport
NOC | Occupation Title | Skill Level | Minimum CLB |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
Sales and service occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0601 | Corporate sales managers | 0 | 5 |
0621 | Retail and wholesale trade managers | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
Trades, transport and equipment operators and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
0711 | Construction managers | 0 | 5 |
0712 | Home building and renovation managers | 0 | 5 |
0714 | Facility operation and maintenance managers | 0 | 5 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers * | B | 7 |
7246 | Telecommunications installation and repair workers * | B | 7 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
Occupations unique to primary industry
NOC | Occupation Title | Skill Level | Minimum CLB |
0821 | Managers in agriculture | 0 | 5 |
Occupations unique to processing, manufacturing and utilities
NOC | Occupation Title | Skill Level | Minimum CLB |
0911 | Manufacturing managers | 0 | 5 |
0912 | Utilities managers | 0 | 5 |
9241 | Power engineers and power systems operators | B | 5 |
* Regulated Occupation
** Compulsory Trade